<?xml version='1.0' encoding='UTF-8'?><rss xmlns:dc='http://purl.org/dc/elements/1.1/' xmlns:geo='http://www.w3.org/2003/01/geo/wgs84_pos#' xmlns:media='http://search.yahoo.com/mrss/' version='2.0' xmlns:xCal='urn:ietf:params:xml:ns:xcal'><channel><title>Calendar of Events Calendar</title><link>https://events.twu.edu/houston/calendar</link><description>Calendar of Events Calendar</description><lastBuildDate>Sat, 18 Jul 2026 22:58:11 -0500</lastBuildDate><ttl>120</ttl><language>en-us</language><generator>Localist</generator><item><title>Jul 18, 2026: Self-Paced: Making Documents &amp; Presentations Accessible</title><description><![CDATA[<p>Self-Paced: Making Documents &amp; Presentations Accessible is an asynchronous Canvas course that helps faculty create accessible Word documents and PowerPoint presentations. Participants will complete short readings, hands-on practice activities, and quick checks across five modules and can work at their own pace. To earn credit, all modules and required assignments must be completed to receive a course badge and certificate. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-documents-presentations-accessible">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+Documents+%26+Presentations+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+18%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+Documents+%26+Presentations+Accessible+is+an+asynchronous+Canvas+course+that+helps+faculty+create+accessible+Word+documents+and+PowerPoint+presentations.+Participants+will+complete+short+readings%2C+hands-on+practice+activities%2C+and+quick+checks+across+five+modules+and+can+work+at+their+own+pace.+To+earn+credit%2C+all+modules+and+required+assignments+must+be+completed+to+receive+a+course+badge+and+certificate.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-documents-presentations-accessible%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932138187165</guid><pubDate>Sat, 18 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-18T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-documents-presentations-accessible</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Workshops</category><category>Faculty &amp; Staff</category></item><item><title>Jul 18, 2026: Self-Paced: Making PDFs Accessible</title><description><![CDATA[<p>Self-Paced: Making PDFs Accessible is an asynchronous Canvas course designed to help faculty create and share accessible PDF documents that support all learners. Participants will learn how to recognize common PDF accessibility barriers, determine when a PDF is the right (or wrong) format for online learning, and use tools you already have—such as Microsoft Word, Accessibility Checker, and Ally Alternative Formats—to improve accessibility. The course also covers identifying image-only (scanned) PDFs, converting them to searchable text using OCR, and exporting PDFs correctly to preserve headings, tags, and bookmarks. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-pdfs-accessible-webinar-865">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+PDFs+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+18%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+PDFs+Accessible+is+an+asynchronous+Canvas+course+designed+to+help+faculty+create+and+share+accessible+PDF+documents+that+support+all+learners.+Participants+will+learn+how+to+recognize+common+PDF+accessibility+barriers%2C+determine+when+a+PDF+is+the+right+%28or+wrong%29+format+for+online+learning%2C+and+use+tools+you+already+have%E2%80%94such+as+Microsoft+Word%2C+Accessibility+Checker%2C+and+Ally+Alternative+Formats%E2%80%94to+improve+accessibility.+The+course+also+covers+identifying+image-only+%28scanned%29+PDFs%2C+converting+them+to+searchable+text+using+OCR%2C+and+exporting+PDFs+correctly+to+preserve+headings%2C+tags%2C+and+bookmarks.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-pdfs-accessible-webinar-865%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932147948942</guid><pubDate>Sat, 18 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-18T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-pdfs-accessible-webinar-865</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Faculty &amp; Staff</category><category>Workshops</category></item><item><title>Jul 19, 2026: Self-Paced: Making Documents &amp; Presentations Accessible</title><description><![CDATA[<p>Self-Paced: Making Documents &amp; Presentations Accessible is an asynchronous Canvas course that helps faculty create accessible Word documents and PowerPoint presentations. Participants will complete short readings, hands-on practice activities, and quick checks across five modules and can work at their own pace. To earn credit, all modules and required assignments must be completed to receive a course badge and certificate. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-documents-presentations-accessible">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+Documents+%26+Presentations+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+19%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+Documents+%26+Presentations+Accessible+is+an+asynchronous+Canvas+course+that+helps+faculty+create+accessible+Word+documents+and+PowerPoint+presentations.+Participants+will+complete+short+readings%2C+hands-on+practice+activities%2C+and+quick+checks+across+five+modules+and+can+work+at+their+own+pace.+To+earn+credit%2C+all+modules+and+required+assignments+must+be+completed+to+receive+a+course+badge+and+certificate.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-documents-presentations-accessible%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932138189214</guid><pubDate>Sun, 19 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-19T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-documents-presentations-accessible</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Workshops</category><category>Faculty &amp; Staff</category></item><item><title>Jul 19, 2026: Self-Paced: Making PDFs Accessible</title><description><![CDATA[<p>Self-Paced: Making PDFs Accessible is an asynchronous Canvas course designed to help faculty create and share accessible PDF documents that support all learners. Participants will learn how to recognize common PDF accessibility barriers, determine when a PDF is the right (or wrong) format for online learning, and use tools you already have—such as Microsoft Word, Accessibility Checker, and Ally Alternative Formats—to improve accessibility. The course also covers identifying image-only (scanned) PDFs, converting them to searchable text using OCR, and exporting PDFs correctly to preserve headings, tags, and bookmarks. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-pdfs-accessible-webinar-865">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+PDFs+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+19%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+PDFs+Accessible+is+an+asynchronous+Canvas+course+designed+to+help+faculty+create+and+share+accessible+PDF+documents+that+support+all+learners.+Participants+will+learn+how+to+recognize+common+PDF+accessibility+barriers%2C+determine+when+a+PDF+is+the+right+%28or+wrong%29+format+for+online+learning%2C+and+use+tools+you+already+have%E2%80%94such+as+Microsoft+Word%2C+Accessibility+Checker%2C+and+Ally+Alternative+Formats%E2%80%94to+improve+accessibility.+The+course+also+covers+identifying+image-only+%28scanned%29+PDFs%2C+converting+them+to+searchable+text+using+OCR%2C+and+exporting+PDFs+correctly+to+preserve+headings%2C+tags%2C+and+bookmarks.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-pdfs-accessible-webinar-865%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932147950991</guid><pubDate>Sun, 19 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-19T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-pdfs-accessible-webinar-865</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Faculty &amp; Staff</category><category>Workshops</category></item><item><title>Jul 20, 2026: Self-Paced: Making Documents &amp; Presentations Accessible</title><description><![CDATA[<p>Self-Paced: Making Documents &amp; Presentations Accessible is an asynchronous Canvas course that helps faculty create accessible Word documents and PowerPoint presentations. Participants will complete short readings, hands-on practice activities, and quick checks across five modules and can work at their own pace. To earn credit, all modules and required assignments must be completed to receive a course badge and certificate. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-documents-presentations-accessible">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+Documents+%26+Presentations+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+20%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+Documents+%26+Presentations+Accessible+is+an+asynchronous+Canvas+course+that+helps+faculty+create+accessible+Word+documents+and+PowerPoint+presentations.+Participants+will+complete+short+readings%2C+hands-on+practice+activities%2C+and+quick+checks+across+five+modules+and+can+work+at+their+own+pace.+To+earn+credit%2C+all+modules+and+required+assignments+must+be+completed+to+receive+a+course+badge+and+certificate.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-documents-presentations-accessible%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932138190239</guid><pubDate>Mon, 20 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-20T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-documents-presentations-accessible</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Workshops</category><category>Faculty &amp; Staff</category></item><item><title>Jul 20, 2026: Self-Paced: Making PDFs Accessible</title><description><![CDATA[<p>Self-Paced: Making PDFs Accessible is an asynchronous Canvas course designed to help faculty create and share accessible PDF documents that support all learners. Participants will learn how to recognize common PDF accessibility barriers, determine when a PDF is the right (or wrong) format for online learning, and use tools you already have—such as Microsoft Word, Accessibility Checker, and Ally Alternative Formats—to improve accessibility. The course also covers identifying image-only (scanned) PDFs, converting them to searchable text using OCR, and exporting PDFs correctly to preserve headings, tags, and bookmarks. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-pdfs-accessible-webinar-865">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+PDFs+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+20%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+PDFs+Accessible+is+an+asynchronous+Canvas+course+designed+to+help+faculty+create+and+share+accessible+PDF+documents+that+support+all+learners.+Participants+will+learn+how+to+recognize+common+PDF+accessibility+barriers%2C+determine+when+a+PDF+is+the+right+%28or+wrong%29+format+for+online+learning%2C+and+use+tools+you+already+have%E2%80%94such+as+Microsoft+Word%2C+Accessibility+Checker%2C+and+Ally+Alternative+Formats%E2%80%94to+improve+accessibility.+The+course+also+covers+identifying+image-only+%28scanned%29+PDFs%2C+converting+them+to+searchable+text+using+OCR%2C+and+exporting+PDFs+correctly+to+preserve+headings%2C+tags%2C+and+bookmarks.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-pdfs-accessible-webinar-865%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932147953040</guid><pubDate>Mon, 20 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-20T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-pdfs-accessible-webinar-865</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Faculty &amp; Staff</category><category>Workshops</category></item><item><title>Jul 20, 2026: Get to the Point: Shortening Your Pitch or Presentation</title><description><![CDATA[<p>Sometimes we need to be concise. Efficient. Targeted. In this grad student workshop with Dr. Gretchen Busl, we'll walk you through tips and tricks for turning a lengthy, winding public talk or presentation into something dynamic, pointed, and much shorter.</p>

<p>In this workshop, you'll learn how to decide what the most important pieces of a talk or presentation are, remove any distracting or unhelpful details, fill in verbal gaps with body language, and keeping things flexible so you don't go off track.</p>

<p>This workshop is online only. Registration is required. This workshop will be recorded for registrants, but we strongly encourage folks to attend synchronously to get a chance to ask questions and workshop their own stuff with support from Dr. Busl.</p>

<p><a href="https://events.twu.edu/event/get-to-the-point-shortening-your-pitch-or-presentation-1115">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Get+to+the+Point%3A+Shortening+Your+Pitch+or+Presentation&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+20%2C+2026%0A%0ADescription%3A%0ASometimes+we+need+to+be+concise.+Efficient.+Targeted.+In+this+grad+student+workshop+with+Dr.+Gretchen+Busl%2C+we%27ll+walk+you+through+tips+and+tricks+for+turning+a+lengthy%2C+winding+public+talk+or+presentation+into+something+dynamic%2C+pointed%2C+and+much+shorter.%0A%0AIn+this+workshop%2C+you%27ll+learn+how+to+decide+what+the+most+important+pieces+of+a+talk+or+presentation+are%2C+remove+any+distracting+or+unhelpful+details%2C+fill+in+verbal+gaps+with+body+language%2C+and+keeping+things+flexible+so+you+don%27t+go+off+track.%0A%0AThis+workshop+is+online+only.+Registration+is+required.+This+workshop+will+be+recorded+for+registrants%2C+but+we+strongly+encourage+folks+to+attend+synchronously+to+get+a+chance+to+ask+questions+and+workshop+their+own+stuff+with+support+from+Dr.+Busl.%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fget-to-the-point-shortening-your-pitch-or-presentation-1115%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_53304323770859</guid><pubDate>Mon, 20 Jul 2026 13:00:00 -0500</pubDate><dc:date>2026-07-20T13:00:00-05:00</dc:date><link>https://events.twu.edu/event/get-to-the-point-shortening-your-pitch-or-presentation-1115</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/53304323794419/huge/64146a491d5d229184f2c1d9eb5c033e0a9e4af9.jpg'/><category>Workshops</category></item><item><title>Jul 21, 2026: Self-Paced: Making Documents &amp; Presentations Accessible</title><description><![CDATA[<p>Self-Paced: Making Documents &amp; Presentations Accessible is an asynchronous Canvas course that helps faculty create accessible Word documents and PowerPoint presentations. Participants will complete short readings, hands-on practice activities, and quick checks across five modules and can work at their own pace. To earn credit, all modules and required assignments must be completed to receive a course badge and certificate. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-documents-presentations-accessible">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+Documents+%26+Presentations+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+21%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+Documents+%26+Presentations+Accessible+is+an+asynchronous+Canvas+course+that+helps+faculty+create+accessible+Word+documents+and+PowerPoint+presentations.+Participants+will+complete+short+readings%2C+hands-on+practice+activities%2C+and+quick+checks+across+five+modules+and+can+work+at+their+own+pace.+To+earn+credit%2C+all+modules+and+required+assignments+must+be+completed+to+receive+a+course+badge+and+certificate.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-documents-presentations-accessible%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932138191264</guid><pubDate>Tue, 21 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-21T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-documents-presentations-accessible</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Workshops</category><category>Faculty &amp; Staff</category></item><item><title>Jul 21, 2026: Self-Paced: Making PDFs Accessible</title><description><![CDATA[<p>Self-Paced: Making PDFs Accessible is an asynchronous Canvas course designed to help faculty create and share accessible PDF documents that support all learners. Participants will learn how to recognize common PDF accessibility barriers, determine when a PDF is the right (or wrong) format for online learning, and use tools you already have—such as Microsoft Word, Accessibility Checker, and Ally Alternative Formats—to improve accessibility. The course also covers identifying image-only (scanned) PDFs, converting them to searchable text using OCR, and exporting PDFs correctly to preserve headings, tags, and bookmarks. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-pdfs-accessible-webinar-865">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+PDFs+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+21%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+PDFs+Accessible+is+an+asynchronous+Canvas+course+designed+to+help+faculty+create+and+share+accessible+PDF+documents+that+support+all+learners.+Participants+will+learn+how+to+recognize+common+PDF+accessibility+barriers%2C+determine+when+a+PDF+is+the+right+%28or+wrong%29+format+for+online+learning%2C+and+use+tools+you+already+have%E2%80%94such+as+Microsoft+Word%2C+Accessibility+Checker%2C+and+Ally+Alternative+Formats%E2%80%94to+improve+accessibility.+The+course+also+covers+identifying+image-only+%28scanned%29+PDFs%2C+converting+them+to+searchable+text+using+OCR%2C+and+exporting+PDFs+correctly+to+preserve+headings%2C+tags%2C+and+bookmarks.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-pdfs-accessible-webinar-865%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932147955089</guid><pubDate>Tue, 21 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-21T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-pdfs-accessible-webinar-865</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Faculty &amp; Staff</category><category>Workshops</category></item><item><title>Jul 22, 2026: Self-Paced: Making Documents &amp; Presentations Accessible</title><description><![CDATA[<p>Self-Paced: Making Documents &amp; Presentations Accessible is an asynchronous Canvas course that helps faculty create accessible Word documents and PowerPoint presentations. Participants will complete short readings, hands-on practice activities, and quick checks across five modules and can work at their own pace. To earn credit, all modules and required assignments must be completed to receive a course badge and certificate. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-documents-presentations-accessible">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+Documents+%26+Presentations+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+22%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+Documents+%26+Presentations+Accessible+is+an+asynchronous+Canvas+course+that+helps+faculty+create+accessible+Word+documents+and+PowerPoint+presentations.+Participants+will+complete+short+readings%2C+hands-on+practice+activities%2C+and+quick+checks+across+five+modules+and+can+work+at+their+own+pace.+To+earn+credit%2C+all+modules+and+required+assignments+must+be+completed+to+receive+a+course+badge+and+certificate.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-documents-presentations-accessible%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932138192289</guid><pubDate>Wed, 22 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-22T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-documents-presentations-accessible</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Workshops</category><category>Faculty &amp; Staff</category></item><item><title>Jul 22, 2026: Self-Paced: Making PDFs Accessible</title><description><![CDATA[<p>Self-Paced: Making PDFs Accessible is an asynchronous Canvas course designed to help faculty create and share accessible PDF documents that support all learners. Participants will learn how to recognize common PDF accessibility barriers, determine when a PDF is the right (or wrong) format for online learning, and use tools you already have—such as Microsoft Word, Accessibility Checker, and Ally Alternative Formats—to improve accessibility. The course also covers identifying image-only (scanned) PDFs, converting them to searchable text using OCR, and exporting PDFs correctly to preserve headings, tags, and bookmarks. Support is available throughout the course—email the Instructional Accessibility Designer or schedule a Zoom appointment as needed. (Enroll and complete any time between Feb 9-Aug 28)</p>

<p><a href="https://events.twu.edu/event/making-pdfs-accessible-webinar-865">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Self-Paced%3A+Making+PDFs+Accessible&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+22%2C+2026%0A%0ADescription%3A%0ASelf-Paced%3A+Making+PDFs+Accessible+is+an+asynchronous+Canvas+course+designed+to+help+faculty+create+and+share+accessible+PDF+documents+that+support+all+learners.+Participants+will+learn+how+to+recognize+common+PDF+accessibility+barriers%2C+determine+when+a+PDF+is+the+right+%28or+wrong%29+format+for+online+learning%2C+and+use+tools+you+already+have%E2%80%94such+as+Microsoft+Word%2C+Accessibility+Checker%2C+and+Ally+Alternative+Formats%E2%80%94to+improve+accessibility.+The+course+also+covers+identifying+image-only+%28scanned%29+PDFs%2C+converting+them+to+searchable+text+using+OCR%2C+and+exporting+PDFs+correctly+to+preserve+headings%2C+tags%2C+and+bookmarks.+Support+is+available+throughout+the+course%E2%80%94email+the+Instructional+Accessibility+Designer+or+schedule+a+Zoom+appointment+as+needed.+%28Enroll+and+complete+any+time+between+Feb+9-Aug+28%29%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fmaking-pdfs-accessible-webinar-865%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51932147957138</guid><pubDate>Wed, 22 Jul 2026 00:00:00 -0500</pubDate><dc:date>2026-07-22T00:00:00-05:00</dc:date><link>https://events.twu.edu/event/making-pdfs-accessible-webinar-865</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51824506826878/huge/3ce3f5e48ae878e74e683ed5db2ec3656217e94d.jpg'/><category>Faculty &amp; Staff</category><category>Workshops</category></item><item><title>Jul 22, 2026: Bots in Survey Research</title><description><![CDATA[<p>This 1-hour webinar will provide a general overview of survey research and methods of addressing bots taking surveys. We will discuss different strategies one can take to reduce the number of bots taking your survey, as well as how to identify and remove responses from bots within data.</p>

<p>Register Here: <a href="https://twu.qualtrics.com/jfe/form/SV_9RDyFs1aFhvfwSq">https://twu.qualtrics.com/jfe/form/SV_9RDyFs1aFhvfwSq</a></p>

<p><a href="https://events.twu.edu/event/bots-in-survey-research">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Bots+in+Survey+Research&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Jul+22%2C+2026%0A%0ADescription%3A%0AThis+1-hour+webinar+will+provide+a+general+overview+of+survey+research+and+methods+of+addressing+bots+taking+surveys.+We+will+discuss+different+strategies+one+can+take+to+reduce+the+number+of+bots+taking+your+survey%2C+as+well+as+how+to+identify+and+remove+responses+from+bots+within+data.%0A%0ARegister+Here%3A+https%3A%2F%2Ftwu.qualtrics.com%2Fjfe%2Fform%2FSV_9RDyFs1aFhvfwSq%0A%0Ahttps%3A%2F%2Fevents.twu.edu%2Fevent%2Fbots-in-survey-research%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_53337502271314</guid><pubDate>Wed, 22 Jul 2026 10:00:00 -0500</pubDate><dc:date>2026-07-22T10:00:00-05:00</dc:date><link>https://events.twu.edu/event/bots-in-survey-research</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47969911115635/huge/5c45298a7bd68e5380e7aa1b72004f6fcc654834.jpg'/><category>Academic</category></item><item><title>Jul 22, 2026: Ally Instructor Accessibility Training</title><description><![CDATA[<p>Ally in Canvas helps you identify and fix accessibility issues in your course materials. In this training, you’ll learn how to interpret the accessibility report and Ally gauges, see examples of how to address specific issues, and understand how Ally checks your course against WCAG 2.1 AA standards. While the ADA Title II compliance deadline has been extended to April 2027, it’s important not to delay in updating your course materials to meet WCAG 2.1 AA standards outlined in the law. This session will help you make meaningful progress now using Ally’s built-in tools and guidance. Please register and select the sessions you would like to attend here.</p>

